Type Of Jummikplus Creditify Accounts
There are about two (2) classes of Credit Purchase plan You can chose from. Both classes are subjected to Registration.
- Freemium
- Premium
The Freemium Account is a Free Account that anyone can Register. However, the Purchasing Power of a Freemium Account Holder is not certain but limited to how often an you patronize Jummikplus Global Services Business Partners.
The Premium Account is a paid Account that anyone can Register. However, the Purchasing Power of a premium Account Holder is certain. The Type of premium Account you hold, determines your Purchasing Power.
However, a Purchasing Power can increase to a higher one depending on how often you patronize Jummikplus Global Services Business Partners.
Type Of Credit Purchase Account
There are about Twenty Four (24) types of Premium Credit Purchase plan You can chose from. and they are all represented by Colours.
The Table below shows the 24 types, their Registeration Fees and their Credit Purchasing power.
Account Type. | Registeration Fee. | Purchasing Power. | To Apply, Click on Apply |
Red | 1,500 | 5,000 | Apply |
Black | 2,500 | 10,000 | Apply |
White | 3,500 | 15,000 | Apply |
Blue | 4,500 | 20,000 | Apply |
Yellow | 5,500 | 25,000 | Apply |
Green | 6,500 | 30,000 | Apply |
Brown | 7,500 | 35,000 | Apply |
Peach | 8,500 | 40,000 | Apply |
Pink | 9,500 | 45,000 | Apply |
Purple | 10,500 | 50,000 | Apply |
Gold | 11,500 | 55,000 | Apply |
Diamond | 12,500 | 60,000 | Apply |
Harsh | 13,500 | 65,000 | Apply |
Grey | 14,500 | 70,000 | Apply |
Bronze | 15,500 | 75,000 | Apply |
Violet | 16,500 | 80,000 | Apply |
Cyan | 17,500 | 85,000 | Apply |
Emerald | 18,500 | 90,000 | Apply |
Flax | 19,500 | 95,000 | Apply |
Erin | 20,500 | 100,000 | Apply |
Ebony | 40,500 | 200,000 | Apply |
Drab | 60,500 | 300,000 | Apply |
Denim | 80,500 | 400,000 | Apply |
Copper | 100,500 | 500,000 | Apply |
To Apply for any of the Account, click on the Apply Button and stand the chance of owning a Credit Purchase Account.